<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::anti-abuse.com::. &#187; desktop</title>
	<atom:link href="http://security.anti-abuse.com/index.php/category/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://security.anti-abuse.com</link>
	<description>Security Revealed</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Perfect Desktop &#8211; OpenSUSE 11.3 (GNOME)</title>
		<link>http://www.howtoforge.com/the-perfect-desktop-opensuse-11.3-gnome</link>
		<comments>http://www.howtoforge.com/the-perfect-desktop-opensuse-11.3-gnome#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuSE]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.howtoforge.com/the-perfect-desktop-opensuse-11.3-gnome</guid>
		<description><![CDATA[The Perfect Desktop - OpenSUSE 11.3 (GNOME)

This tutorial shows how you can set up an OpenSUSE 11.3 
desktop that is a full-fledged replacement for a Windows desktop, i.e. 
that has all the software that people need to do the things they do on 
their ...]]></description>
			<content:encoded><![CDATA[<table align="left" cellpadding="0" cellspacing="0" width="113" height="32" style="margin-top:0px;margin-bottom:0px;">
<tr>
<td><img class="teaser-image-odd" src="http://static.howtoforge.com/images/teaser/opensuse.gif" width="110" height="32" alt="" /></td>
</tr>
</table>
<p><b>The Perfect Desktop &#8211; OpenSUSE 11.3 (GNOME)</b></p>
<p>This tutorial shows how you can set up an OpenSUSE 11.3<br />
desktop that is a full-fledged replacement for a Windows desktop, i.e.<br />
that has all the software that people need to do the things they do on<br />
their Windows desktops. The advantages are clear: you get a secure<br />
system without DRM restrictions that works even on old hardware, and the<br />
 best thing is: all software comes free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/27/the-perfect-desktop-opensuse-11-3-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prettier Fonts Coming Your Way</title>
		<link>http://feedproxy.google.com/~r/linuxjournalcom/~3/ZZ9kA5jrlyA/prettier-fonts-way</link>
		<comments>http://feedproxy.google.com/~r/linuxjournalcom/~3/ZZ9kA5jrlyA/prettier-fonts-way#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    
            
                            
        

There was a time when Linux was notorious for having what was called "fugly" fonts.  Things improved a bit over the years, but thanks to expiring patents things are about to get even better. mor...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-node-image">
<div class="field-items">
<div class="field-item odd">
                    <a href="http://feedproxy.google.com/content/prettier-fonts-way" class="imagecache imagecache-node-page imagecache-linked imagecache-node-page_linked"><img src="http://www.linuxjournal.com/files/linuxjournal.com/ufiles/imagecache/node-page/nodeimage/story/freetype.png" alt="Freetype" title="The Freetype Project"  class="imagecache imagecache-node-page" width="200" height="51" /></a>        </div>
</p></div>
</div>
<p><!--paging_filter-->
<p>There was a time when Linux was notorious for having what was called &#8220;fugly&#8221; fonts.  Things improved a bit over the years, but thanks to expiring patents things are about to get even better.<span class="read-more"><a href="http://feedproxy.google.com/content/prettier-fonts-way"> more>></a></span></p>
<p><a href="http://feedads.g.doubleclick.net/~a/kt13lIwM3cwkS3NQ-lBT9xCi6Ys/0/da"><img src="http://feedads.g.doubleclick.net/~a/kt13lIwM3cwkS3NQ-lBT9xCi6Ys/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/kt13lIwM3cwkS3NQ-lBT9xCi6Ys/1/da"><img src="http://feedads.g.doubleclick.net/~a/kt13lIwM3cwkS3NQ-lBT9xCi6Ys/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=ZZ9kA5jrlyA:7YOzgQE_gRg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=ZZ9kA5jrlyA:7YOzgQE_gRg:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=ZZ9kA5jrlyA:7YOzgQE_gRg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=ZZ9kA5jrlyA:7YOzgQE_gRg:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/linuxjournalcom/~4/ZZ9kA5jrlyA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/27/prettier-fonts-coming-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook Organizer 4.0 Portable</title>
		<link>http://www.rapid.pk/2010/07/ebook-organizer-40-portable.html</link>
		<comments>http://www.rapid.pk/2010/07/ebook-organizer-40-portable.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you have thousands (oh well, maybe less than that) of PDF eBooks saved somewhere on your computer that you even forget to read? eBook Organizer manages eBook files for you so that you can find and access the right book much easier than ever!  Key Features:Scan computer for existing eBook documents.Download book information (e.g. title, author, cover image, ISBN, publisher, publish date, etc).]]></description>
			<content:encoded><![CDATA[Do you have thousands (oh well, maybe less than that) of PDF eBooks saved somewhere on your computer that you even forget to read? eBook Organizer manages eBook files for you so that you can find and access the right book much easier than ever!  Key Features:Scan computer for existing eBook documents.Download book information (e.g. title, author, cover image, ISBN, publisher, publish date, etc).]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/27/ebook-organizer-4-0-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org 3.3 Definitely On Its Way</title>
		<link>http://feedproxy.google.com/~r/linuxjournalcom/~3/067Bg-cbiM8/openofficeorg-33-definitely-its-way</link>
		<comments>http://feedproxy.google.com/~r/linuxjournalcom/~3/067Bg-cbiM8/openofficeorg-33-definitely-its-way#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    
            
                            
        

OpenOffice.org 3.2.1 was released on June 4 and a new master workspace was branched off for the upcoming 3.3 on June 5.  The code in this branch will be stabilized and later become the product r...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-node-image">
<div class="field-items">
<div class="field-item odd">
                    <a href="http://feedproxy.google.com/content/openofficeorg-33-definitely-its-way" class="imagecache imagecache-node-page imagecache-linked imagecache-node-page_linked"><img src="http://www.linuxjournal.com/files/linuxjournal.com/ufiles/imagecache/node-page/nodeimage/story/OOo_logo_0.gif" alt="OpenOffice.org" title="OpenOffice.org"  class="imagecache imagecache-node-page" width="200" height="58" /></a>        </div>
</p></div>
</div>
<p><!--paging_filter-->
<p>OpenOffice.org 3.2.1 was released on June 4 and a new master workspace was branched off for the upcoming 3.3 on June 5.  The code in this branch will be stabilized and later become the product release that will find its way onto your desktops.<span class="read-more"><a href="http://feedproxy.google.com/content/openofficeorg-33-definitely-its-way"> more>></a></span></p>
<p><a href="http://feedads.g.doubleclick.net/~a/Eda9PSzRNTD-rYNwrU2rt1cTn4I/0/da"><img src="http://feedads.g.doubleclick.net/~a/Eda9PSzRNTD-rYNwrU2rt1cTn4I/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/Eda9PSzRNTD-rYNwrU2rt1cTn4I/1/da"><img src="http://feedads.g.doubleclick.net/~a/Eda9PSzRNTD-rYNwrU2rt1cTn4I/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=067Bg-cbiM8:Kbsb01kEkQY:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=067Bg-cbiM8:Kbsb01kEkQY:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?i=067Bg-cbiM8:Kbsb01kEkQY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/linuxjournalcom?a=067Bg-cbiM8:Kbsb01kEkQY:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/linuxjournalcom?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/linuxjournalcom/~4/067Bg-cbiM8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/openoffice-org-3-3-definitely-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Viewer 8.0 A.33</title>
		<link>http://www.rapid.pk/2010/07/cad-viewer-80-a33.html</link>
		<comments>http://www.rapid.pk/2010/07/cad-viewer-80-a33.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CAD Viewer is designed to be easy to use for the non-CAD user, but CAD professionals will also appreciate features such as Back and Forward browsing, multiple file selection and batch printing. Supports all DXF and DWG versions to AutoCAD 2009 as well as HGPL and multiple raster formats. The straight forward interface makes the software particularly suitable for non-CAD users.   The software can]]></description>
			<content:encoded><![CDATA[CAD Viewer is designed to be easy to use for the non-CAD user, but CAD professionals will also appreciate features such as Back and Forward browsing, multiple file selection and batch printing. Supports all DXF and DWG versions to AutoCAD 2009 as well as HGPL and multiple raster formats. The straight forward interface makes the software particularly suitable for non-CAD users.   The software can]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/cad-viewer-8-0-a-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperCam 2.23.02 (x86 + x64)</title>
		<link>http://www.rapid.pk/2010/07/hypercam-22302.html</link>
		<comments>http://www.rapid.pk/2010/07/hypercam-22302.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HyperCam captures the action from your Windows screen and saves it to AVI (Audio-Video Interleaved) movie file. Sound from your system microphone is also recorded.Please note that HyperCam is not intended for re-recording of other video clips from the screen (e.g. playing in Media Player, RealVideo, QuickTime etc.), but rather for creating regular software presentations, tutorial, demos etc.]]></description>
			<content:encoded><![CDATA[HyperCam captures the action from your Windows screen and saves it to AVI (Audio-Video Interleaved) movie file. Sound from your system microphone is also recorded.Please note that HyperCam is not intended for re-recording of other video clips from the screen (e.g. playing in Media Player, RealVideo, QuickTime etc.), but rather for creating regular software presentations, tutorial, demos etc.]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/19/hypercam-2-23-02-x86-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Desktop &#8211; Mandriva One 2010.1 Spring With GNOME</title>
		<link>http://www.howtoforge.com/the-perfect-desktop-mandriva-one-2010.1-spring-with-gnome</link>
		<comments>http://www.howtoforge.com/the-perfect-desktop-mandriva-one-2010.1-spring-with-gnome#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.howtoforge.com/the-perfect-desktop-mandriva-one-2010.1-spring-with-gnome</guid>
		<description><![CDATA[The Perfect Desktop - Mandriva One 2010.1 Spring With GNOME

This tutorial shows how you can set up a Mandriva One 
2010.1 Spring desktop (with the GNOME desktop 
environment) that is a full-fledged replacement for a Windows desktop, 
i.e. that has all...]]></description>
			<content:encoded><![CDATA[<table align="left" cellpadding="0" cellspacing="0" width="43" height="40" style="margin-top:0px;margin-bottom:0px;">
<tr>
<td><img class="teaser-image-even" src="http://static.howtoforge.com/images/teaser/mandriva.gif" width="40" height="40" alt="" /></td>
</tr>
</table>
<p><b>The Perfect Desktop &#8211; Mandriva One 2010.1 Spring With GNOME</b></p>
<p>This tutorial shows how you can set up a Mandriva One<br />
2010.1 Spring desktop (with the <b>GNOME</b> desktop<br />
environment) that is a full-fledged replacement for a Windows desktop,<br />
i.e. that has all the software that people need to do the things they do<br />
 on their Windows desktops. The advantages are clear: you get a secure<br />
system without DRM restrictions that works even on old hardware, and the<br />
 best thing is: all software comes free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/18/the-perfect-desktop-mandriva-one-2010-1-spring-with-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sothink Logo Maker 1.2.108</title>
		<link>http://www.rapid.pk/2010/07/sothink-logo-maker-12108.html</link>
		<comments>http://www.rapid.pk/2010/07/sothink-logo-maker-12108.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is an intuitive and extremely simple logo maker for you to design logo in minutes. You don't have to be a professional logo designer to make high-quality company logo, business logo, web signature, button, icon, etc.This logo creator offers rich built-in templates, preset color &#38; effect styles, and well designed logo images, which will fully satisfy your needs and make your logo unique. The]]></description>
			<content:encoded><![CDATA[It is an intuitive and extremely simple logo maker for you to design logo in minutes. You don't have to be a professional logo designer to make high-quality company logo, business logo, web signature, button, icon, etc.This logo creator offers rich built-in templates, preset color &#38; effect styles, and well designed logo images, which will fully satisfy your needs and make your logo unique. The]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/18/sothink-logo-maker-1-2-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainlendar Pro 2.7.91 (x86/x64)</title>
		<link>http://www.rapid.pk/2009/09/rainlendar-pro-26.html</link>
		<comments>http://www.rapid.pk/2009/09/rainlendar-pro-26.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A customizable desktop calendar Rainlendar is a feature rich calendar application that is easy to use and doesn't take much space on your desktop. The application is platform independent so you can run it on all major operating systems: Windows, Linux and Mac OS X. The appearance can be customized with skins and you can even mix different skins together. It is possible to use Rainlendar with]]></description>
			<content:encoded><![CDATA[A customizable desktop calendar Rainlendar is a feature rich calendar application that is easy to use and doesn't take much space on your desktop. The application is platform independent so you can run it on all major operating systems: Windows, Linux and Mac OS X. The appearance can be customized with skins and you can even mix different skins together. It is possible to use Rainlendar with]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/14/rainlendar-pro-2-7-91-x86x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftMaker Office 2010.584 (Multilingual)</title>
		<link>http://www.rapid.pk/2010/07/softmaker-office-2010584-multilingual.html</link>
		<comments>http://www.rapid.pk/2010/07/softmaker-office-2010584-multilingual.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Choose SoftMaker Office 2010 as your office suite, and you will get the job done in less time and with better results.SoftMaker Office reads and writes Microsoft Word, Excel, and PowerPoint files seamlessly – and costs only a fraction of Microsoft Office.Everything speaks for SoftMaker Office 2010:Powerful: Sophisticated office software for business and home users alike.Compatible: Reads and]]></description>
			<content:encoded><![CDATA[Choose SoftMaker Office 2010 as your office suite, and you will get the job done in less time and with better results.SoftMaker Office reads and writes Microsoft Word, Excel, and PowerPoint files seamlessly – and costs only a fraction of Microsoft Office.Everything speaks for SoftMaker Office 2010:Powerful: Sophisticated office software for business and home users alike.Compatible: Reads and]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/13/softmaker-office-2010-584-multilingual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexTk Ultimate 4.2.30 (x86 &#8211; x64)</title>
		<link>http://www.rapid.pk/2010/07/flextk-ultimate-4230-x86-x64.html</link>
		<comments>http://www.rapid.pk/2010/07/flextk-ultimate-4230-x86-x64.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FlexTk is an advanced file management toolkit allowing one to search and classify files, scan one or more disks or directories and apply rule-based, file organizing or data migration policies, synchronize files and directories, monitor one or more disks or directories, analyze storage utilization, copy large amounts of files in a fault-tolerant way, identify duplicate files and free-up wasted]]></description>
			<content:encoded><![CDATA[FlexTk is an advanced file management toolkit allowing one to search and classify files, scan one or more disks or directories and apply rule-based, file organizing or data migration policies, synchronize files and directories, monitor one or more disks or directories, analyze storage utilization, copy large amounts of files in a fault-tolerant way, identify duplicate files and free-up wasted]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/13/flextk-ultimate-4-2-30-x86-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VueScan Pro 8.6.44</title>
		<link>http://www.rapid.pk/2010/07/vuescan-pro-8644.html</link>
		<comments>http://www.rapid.pk/2010/07/vuescan-pro-8644.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[VueScan, the world's most popular scanner software, is used extensively by photographers, home users, scanning services and corporations.VueScan is a scanning program that works with most high-quality flatbed and film scanners to produce scans that have excellent color fidelity and color balance. It is very easy to use, and also has advanced features for restoring faded colors, batch scanning and]]></description>
			<content:encoded><![CDATA[VueScan, the world's most popular scanner software, is used extensively by photographers, home users, scanning services and corporations.VueScan is a scanning program that works with most high-quality flatbed and film scanners to produce scans that have excellent color fidelity and color balance. It is very easy to use, and also has advanced features for restoring faded colors, batch scanning and]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/12/vuescan-pro-8-6-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make An Ubuntu 10.04 Desktop Resemble A Mac (With Elementary, Docky &amp; Gloobus-Preview)</title>
		<link>http://www.howtoforge.com/how-to-make-an-ubuntu-10.04-desktop-resemble-a-mac-with-elementary-docky-and-gloobus-preview</link>
		<comments>http://www.howtoforge.com/how-to-make-an-ubuntu-10.04-desktop-resemble-a-mac-with-elementary-docky-and-gloobus-preview#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.howtoforge.com/how-to-make-an-ubuntu-10.04-desktop-resemble-a-mac-with-elementary-docky-and-gloobus-preview</guid>
		<description><![CDATA[How To Make An Ubuntu 10.04 Desktop Resemble A Mac (With Elementary,
 Docky &#38; Gloobus-Preview)

This article shows how you can change the appearance of your Ubuntu 
10.04 desktop so that it resembles a Mac. This can be achieved with the 
help of El...]]></description>
			<content:encoded><![CDATA[<table align="left" cellpadding="0" cellspacing="0" width="42" height="40" style="margin-top:0px;margin-bottom:0px;">
<tr>
<td><img class="teaser-image-odd" src="http://static.howtoforge.com/images/teaser/ubuntu.gif" width="39" height="40" alt="" /></td>
</tr>
</table>
<p><b>How To Make An Ubuntu 10.04 Desktop Resemble A Mac (With Elementary,<br />
 Docky &amp; Gloobus-Preview)</b></p>
<p>This article shows how you can change the appearance of your Ubuntu<br />
10.04 desktop so that it resembles a Mac. This can be achieved with the<br />
help of Elementary,<br />
 Docky, and Gloobus-Preview.<br />
Elementary is a project that provides a popular icon set and GTK theme;<br />
Docky is an interactive dock (like the one you know from a Mac) that<br />
provides easy access to some of the files, folders, and applications on<br />
your computer, and more; and Gloobus-Preview is an extension for the<br />
Gnome Desktop Environment designed to enable a full screen preview of<br />
any kind of file or directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/11/how-to-make-an-ubuntu-10-04-desktop-resemble-a-mac-with-elementary-docky-gloobus-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Diary 1.93.90</title>
		<link>http://www.rapid.pk/2010/07/efficient-diary-19390.html</link>
		<comments>http://www.rapid.pk/2010/07/efficient-diary-19390.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Efficient Diary is an elegant, easy-to-use and powerful electronic diary software package.With its unique and powerful flash full-text search technique, you can simply enter a word in the diary to quickly find the corresponding entries! The product has a strong edit function similar to that of Microsoft Word. You can insert various items such as tables, pictures, emotions, URLs or even]]></description>
			<content:encoded><![CDATA[Efficient Diary is an elegant, easy-to-use and powerful electronic diary software package.With its unique and powerful flash full-text search technique, you can simply enter a word in the diary to quickly find the corresponding entries! The product has a strong edit function similar to that of Microsoft Word. You can insert various items such as tables, pictures, emotions, URLs or even]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/11/efficient-diary-1-93-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beepa Fraps 3.2.3.11796</title>
		<link>http://www.rapid.pk/2010/07/beepa-fraps-32311796.html</link>
		<comments>http://www.rapid.pk/2010/07/beepa-fraps-32311796.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
