<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::anti-abuse.com::. &#187; appz</title>
	<atom:link href="http://security.anti-abuse.com/index.php/category/appz/feed/" rel="self" type="application/rss+xml" />
	<link>http://security.anti-abuse.com</link>
	<description>Security Revealed</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Registry Reviver 1.2.61</title>
		<link>http://www.rapid.pk/2010/08/registry-reviver-1261.html</link>
		<comments>http://www.rapid.pk/2010/08/registry-reviver-1261.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Registry Reviver is an advanced registry cleaner that cleans, repairs and optimizes your PC to minimize seizures and crashes. With Registry Reviver, you will see an immediate increase in PC performance and a decrease in crashes.Over time, and with normal use, your computer's Registry will become bloated and filled with errors. This is especially true as software, drivers, and hardware components]]></description>
			<content:encoded><![CDATA[Registry Reviver is an advanced registry cleaner that cleans, repairs and optimizes your PC to minimize seizures and crashes. With Registry Reviver, you will see an immediate increase in PC performance and a decrease in crashes.Over time, and with normal use, your computer's Registry will become bloated and filled with errors. This is especially true as software, drivers, and hardware components]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/06/registry-reviver-1-2-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimero Pro 2010 R3 5.3.3869</title>
		<link>http://www.rapid.pk/2010/08/pimero-pro-2010-r3-533869.html</link>
		<comments>http://www.rapid.pk/2010/08/pimero-pro-2010-r3-533869.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scheduled teamwork - uncomplicated!Take advantage of the multi user functions of Pimero. Find free timespans for new team meetings. Set up appointments or todo's for other team members. Set up individual user rights to ensure your privacy.Integrate external co-workers into your Pimero network. Create the possibility to work from home and be up-to-date with all your calendar, task and contact]]></description>
			<content:encoded><![CDATA[Scheduled teamwork - uncomplicated!Take advantage of the multi user functions of Pimero. Find free timespans for new team meetings. Set up appointments or todo's for other team members. Set up individual user rights to ensure your privacy.Integrate external co-workers into your Pimero network. Create the possibility to work from home and be up-to-date with all your calendar, task and contact]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/06/pimero-pro-2010-r3-5-3-3869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFhoe Pro 2.2r2</title>
		<link>http://www.rapid.pk/2010/08/pfhoe-pro-22r2.html</link>
		<comments>http://www.rapid.pk/2010/08/pfhoe-pro-22r2.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PFhoe is a powerful tracking application that provides a simple to use, intuitive interface for both beginner and professional VFX artists.When doing effects work, one of the things you’ll encounter is to seamlessly combine a live action background shot with a computer-generated foreground element. Using core technology developed in PFTrack - the industry leading tracking and analysis system -]]></description>
			<content:encoded><![CDATA[PFhoe is a powerful tracking application that provides a simple to use, intuitive interface for both beginner and professional VFX artists.When doing effects work, one of the things you’ll encounter is to seamlessly combine a live action background shot with a computer-generated foreground element. Using core technology developed in PFTrack - the industry leading tracking and analysis system -]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/06/pfhoe-pro-2-2r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Explorer Enterprise 5.9.3228</title>
		<link>http://www.rapid.pk/2010/08/offline-explorer-enterprise-593228.html</link>
		<comments>http://www.rapid.pk/2010/08/offline-explorer-enterprise-593228.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The best ever support for the modern Internet technologies, Flash, scripts and active contents. Combine this with the flexible filtering, instant download queue monitoring and detailed log to get the universal download tool that serves all your Web spidering and datamining requests.Other features include scheduling and sequencing of your downloads, templates for most typical download tasks,]]></description>
			<content:encoded><![CDATA[The best ever support for the modern Internet technologies, Flash, scripts and active contents. Combine this with the flexible filtering, instant download queue monitoring and detailed log to get the universal download tool that serves all your Web spidering and datamining requests.Other features include scheduling and sequencing of your downloads, templates for most typical download tasks,]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/06/offline-explorer-enterprise-5-9-3228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archivarius 3000 4.33</title>
		<link>http://www.rapid.pk/2010/08/archivarius-3000-433.html</link>
		<comments>http://www.rapid.pk/2010/08/archivarius-3000-433.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Archivarius 3000 is a full-featured application to search documents and e-mail on the desktop computer, your local network and removable drives (CD, DVD). The documents can be searched by content, the same as with Internet search engines.Key features includeInstant full-text search of documents and e-mails.Word form search on 18 languages.Support for LAN (local network) and removable drives (CD,]]></description>
			<content:encoded><![CDATA[Archivarius 3000 is a full-featured application to search documents and e-mail on the desktop computer, your local network and removable drives (CD, DVD). The documents can be searched by content, the same as with Internet search engines.Key features includeInstant full-text search of documents and e-mails.Word form search on 18 languages.Support for LAN (local network) and removable drives (CD,]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/05/archivarius-3000-4-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Edit Magic 7.6.0.34</title>
		<link>http://www.rapid.pk/2010/08/audio-edit-magic-76034.html</link>
		<comments>http://www.rapid.pk/2010/08/audio-edit-magic-76034.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Audio Edit Magic is a visual audio editing and recording software solution, which supports many advanced and powerful operations with audio data.With Audio Edit Magic you can:Open, create, and save audio files in any of the supported formats (can also save any portion of a loaded file to disk as a new file).Display audio data waveform (Zoom Full, Zoom In, Zoom Out, and Zoom Vertical).Play audio]]></description>
			<content:encoded><![CDATA[Audio Edit Magic is a visual audio editing and recording software solution, which supports many advanced and powerful operations with audio data.With Audio Edit Magic you can:Open, create, and save audio files in any of the supported formats (can also save any portion of a loaded file to disk as a new file).Display audio data waveform (Zoom Full, Zoom In, Zoom Out, and Zoom Vertical).Play audio]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/05/audio-edit-magic-7-6-0-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Click Privacy 2.3.2</title>
		<link>http://www.rapid.pk/2010/08/one-click-privacy-232.html</link>
		<comments>http://www.rapid.pk/2010/08/one-click-privacy-232.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Your computer is a treasure trove of secrets just waiting to be exposed. Cover your tracks and secure your sensitive information with affordable and powerful One Click Privacy software.Peace of mind is just one click away. Feel secure in the knowledge that with One Click Privacy, nobody will have anything on you. Your personal life should remain exactly that… personal.The best Evidence Eliminator]]></description>
			<content:encoded><![CDATA[Your computer is a treasure trove of secrets just waiting to be exposed. Cover your tracks and secure your sensitive information with affordable and powerful One Click Privacy software.Peace of mind is just one click away. Feel secure in the knowledge that with One Click Privacy, nobody will have anything on you. Your personal life should remain exactly that… personal.The best Evidence Eliminator]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/05/one-click-privacy-2-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Menu for Office 2010 2.20 / 2007 5.25</title>
		<link>http://www.rapid.pk/2010/08/classic-menu-for-office-2010-220-2007.html</link>
		<comments>http://www.rapid.pk/2010/08/classic-menu-for-office-2010-220-2007.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Classic Menu for Office 2010 - Show Classic Menus and Toolbars on the Ribbon of Microsoft Office 2010Frustrated by endless searches for features on the Ribbon? Download and install this software to bring back the familiar menus and toolbars to Microsoft® Office® 2010. The software allows you to work with Office 2010 as if it were Office 2003.You can use Office 2010 immediately without any]]></description>
			<content:encoded><![CDATA[Classic Menu for Office 2010 - Show Classic Menus and Toolbars on the Ribbon of Microsoft Office 2010Frustrated by endless searches for features on the Ribbon? Download and install this software to bring back the familiar menus and toolbars to Microsoft® Office® 2010. The software allows you to work with Office 2010 as if it were Office 2003.You can use Office 2010 immediately without any]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/05/classic-menu-for-office-2010-2-20-2007-5-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSpring Presenter 5.5.0.2931 (x86/x64)</title>
		<link>http://www.rapid.pk/2010/08/ispring-presenter-5502931-x86x64.html</link>
		<comments>http://www.rapid.pk/2010/08/ispring-presenter-5502931-x86x64.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Get a complete e-learning packageWhen it comes to e-learning, iSpring Presenter is one of the smartest elearning authoring tools you will find. It transforms your regular PowerPoint presentation into a SCORM/AICC compliant Flash elearning course, ready for publishing to a Learning Management Systems (LMS).iSpring elearning software also provides you with a quiz authoring tool to further enhance]]></description>
			<content:encoded><![CDATA[Get a complete e-learning packageWhen it comes to e-learning, iSpring Presenter is one of the smartest elearning authoring tools you will find. It transforms your regular PowerPoint presentation into a SCORM/AICC compliant Flash elearning course, ready for publishing to a Learning Management Systems (LMS).iSpring elearning software also provides you with a quiz authoring tool to further enhance]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/05/ispring-presenter-5-5-0-2931-x86x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Hotfix Repository 2010.08.01 (x86 &#8211; x64)</title>
		<link>http://www.rapid.pk/2010/08/windows-7-hotfix-repository-20100801.html</link>
		<comments>http://www.rapid.pk/2010/08/windows-7-hotfix-repository-20100801.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Windows 7 Hotfix repository, All updates till 1st August 2010.An update.cmd script included to automatically install updates.x86 EditionHotFile&#124; Part 1 of 2 &#124; Part 2 of 2 &#124;DepositFiles&#124; Part 1 of 2 &#124; Part 2 of 2 &#124;x64 EditionHotFile&#124; Part 1 of 3 &#124; Part 2 of 3 &#124; Part 3 of 3 &#124;DepositFiles&#124; Part 1 of 3 &#124; Part 2 of 3 &#124; Part 3 of 3 &#124;]]></description>
			<content:encoded><![CDATA[Windows 7 Hotfix repository, All updates till 1st August 2010.An update.cmd script included to automatically install updates.x86 EditionHotFile&#124; Part 1 of 2 &#124; Part 2 of 2 &#124;DepositFiles&#124; Part 1 of 2 &#124; Part 2 of 2 &#124;x64 EditionHotFile&#124; Part 1 of 3 &#124; Part 2 of 3 &#124; Part 3 of 3 &#124;DepositFiles&#124; Part 1 of 3 &#124; Part 2 of 3 &#124; Part 3 of 3 &#124;]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/03/windows-7-hotfix-repository-2010-08-01-x86-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replay AV 8.81B</title>
		<link>http://www.rapid.pk/2010/08/replay-av-881b.html</link>
		<comments>http://www.rapid.pk/2010/08/replay-av-881b.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Replay AV - Record, Schedule and Convert Web Audio and VideoHere's some of the things you can do with Replay AV:Schedule and Record Radio Shows and StationsFind Radio, TV &#38; Podcasts with the Integrated Media GuideRecord XM™ and Sirius™ radio feedsSimultaneously Record Multiple Shows and StationsConvert to 37 Popular Output formatsTurn Audiobooks into MP3 FilesDownload and Convert Podcasts and]]></description>
			<content:encoded><![CDATA[Replay AV - Record, Schedule and Convert Web Audio and VideoHere's some of the things you can do with Replay AV:Schedule and Record Radio Shows and StationsFind Radio, TV &#38; Podcasts with the Integrated Media GuideRecord XM™ and Sirius™ radio feedsSimultaneously Record Multiple Shows and StationsConvert to 37 Popular Output formatsTurn Audiobooks into MP3 FilesDownload and Convert Podcasts and]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/replay-av-8-81b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoSummary for PowerPoint 2010 1.0.0</title>
		<link>http://www.rapid.pk/2010/08/autosummary-for-powerpoint-2010-100.html</link>
		<comments>http://www.rapid.pk/2010/08/autosummary-for-powerpoint-2010-100.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AutoSummary is an Add-in for Office PowerPoint 2010 ®.It will help you to insert automatically summary slide or progression slides, progression reminder in the head and the page number in the footer.SummaryEasily create a slide listing all your powerpoint's sections. Summary could also detail slides' title. Progression slidesInsert summary slides at the beginning of each section to remind your]]></description>
			<content:encoded><![CDATA[AutoSummary is an Add-in for Office PowerPoint 2010 ®.It will help you to insert automatically summary slide or progression slides, progression reminder in the head and the page number in the footer.SummaryEasily create a slide listing all your powerpoint's sections. Summary could also detail slides' title. Progression slidesInsert summary slides at the beginning of each section to remind your]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/autosummary-for-powerpoint-2010-1-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowBreeze 2.5.51</title>
		<link>http://www.rapid.pk/2010/08/flowbreeze-2551.html</link>
		<comments>http://www.rapid.pk/2010/08/flowbreeze-2551.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Fastest Way to Make Great Looking FlowchartsFlowBreeze Standard Flowchart Software is a Microsoft® Excel® add-in that automates the flowcharting process by converting your text into flowcharts. FlowBreeze lets you create flowcharts by just typing. You simply type in each flowchart step, and press . The text is replaced by a flow chart symbol. Formatting is applied, symbols are aligned, and a]]></description>
			<content:encoded><![CDATA[The Fastest Way to Make Great Looking FlowchartsFlowBreeze Standard Flowchart Software is a Microsoft® Excel® add-in that automates the flowcharting process by converting your text into flowcharts. FlowBreeze lets you create flowcharts by just typing. You simply type in each flowchart step, and press . The text is replaced by a flow chart symbol. Formatting is applied, symbols are aligned, and a]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/flowbreeze-2-5-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DVia Composer v6R2010x HF4 6.6.0.1466 (x86/x64)</title>
		<link>http://www.rapid.pk/2010/08/3dvia-composer-v6r2010x-hf4-6601466.html</link>
		<comments>http://www.rapid.pk/2010/08/3dvia-composer-v6r2010x-hf4-6601466.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Create interactive product documentation, animation, technical illustrations and moreBy reusing digital product definition data including 3D design data and bills-of-material information, 3DVIA Composer revolutionizes the product documentation process for enterprises of all sizes. With its easy-to-use, desktop content-creation system, 3DVIA Composer effectively automates processes that are]]></description>
			<content:encoded><![CDATA[Create interactive product documentation, animation, technical illustrations and moreBy reusing digital product definition data including 3D design data and bills-of-material information, 3DVIA Composer revolutionizes the product documentation process for enterprises of all sizes. With its easy-to-use, desktop content-creation system, 3DVIA Composer effectively automates processes that are]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/3dvia-composer-v6r2010x-hf4-6-6-0-1466-x86x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonarware Limit Logins 4.0.0.2</title>
		<link>http://www.rapid.pk/2010/08/sonarware-limit-logins-4002.html</link>
		<comments>http://www.rapid.pk/2010/08/sonarware-limit-logins-4002.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Windows does not have an integrated way of effectively restricting the amount of concurrent logins for a user.Limit Logins effectively restricts the amount of concurrent logins for any given user or group.Prevent password sharing among users.Limit concurrent logins for specified users or groups on the network.Ability to see where all users are currently logged into.Logs all login/logout, time]]></description>
			<content:encoded><![CDATA[Windows does not have an integrated way of effectively restricting the amount of concurrent logins for a user.Limit Logins effectively restricts the amount of concurrent logins for any given user or group.Prevent password sharing among users.Limit concurrent logins for specified users or groups on the network.Ability to see where all users are currently logged into.Logs all login/logout, time]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/sonarware-limit-logins-4-0-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailWasher Pro 2010 1.0.6</title>
		<link>http://www.rapid.pk/2010/08/mailwasher-pro-2010-106.html</link>
		<comments>http://www.rapid.pk/2010/08/mailwasher-pro-2010-106.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[STOP SPAM GETTING TO YOUR INBOXIs spam driving you crazy? Junk email is a major worldwide problem. Unwanted email or spam now forms around 90% of received email!You are just a few minutes away from learning the easiest and most powerful way to stop unwanted email from getting to your computer. Forget about other ways to stop spam, we are going to show you the ONLY way to deal to senders of junk]]></description>
			<content:encoded><![CDATA[STOP SPAM GETTING TO YOUR INBOXIs spam driving you crazy? Junk email is a major worldwide problem. Unwanted email or spam now forms around 90% of received email!You are just a few minutes away from learning the easiest and most powerful way to stop unwanted email from getting to your computer. Forget about other ways to stop spam, we are going to show you the ONLY way to deal to senders of junk]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/mailwasher-pro-2010-1-0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PureBasic 4.50 (x86/x64)</title>
		<link>http://www.rapid.pk/2010/08/purebasic-450-x86x64.html</link>
		<comments>http://www.rapid.pk/2010/08/purebasic-450-x86x64.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PureBasic is a native 32 bit and 64 bit programming language based on established BASIC rules.The key features of PureBasic are portability (Windows, Linux, MacOS X and AmigaOS are currently supported), the production of very fast and highly optimized executables and, of course, the very simple BASIC syntax. PureBasic has been created for the beginner and expert alike. We have put a lot of effort]]></description>
			<content:encoded><![CDATA[PureBasic is a native 32 bit and 64 bit programming language based on established BASIC rules.The key features of PureBasic are portability (Windows, Linux, MacOS X and AmigaOS are currently supported), the production of very fast and highly optimized executables and, of course, the very simple BASIC syntax. PureBasic has been created for the beginner and expert alike. We have put a lot of effort]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/purebasic-4-50-x86x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIW (System Info For Windows) 2010.07.14</title>
		<link>http://www.rapid.pk/2010/08/siw-system-info-for-windows-20100714.html</link>
		<comments>http://www.rapid.pk/2010/08/siw-system-info-for-windows-20100714.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Everything you want to know about your computerSIW is an advanced System Information for Windows  tool that gathers detailed information about your system properties and settings and displays it in an extremely comprehensible manner.SIW can create a report file (CSV, HTML, TXT or XML), and is able to run in batch mode (for Computer Software and Hardware Inventory, Asset Inventory Tracking, Audit]]></description>
			<content:encoded><![CDATA[Everything you want to know about your computerSIW is an advanced System Information for Windows  tool that gathers detailed information about your system properties and settings and displays it in an extremely comprehensible manner.SIW can create a report file (CSV, HTML, TXT or XML), and is able to run in batch mode (for Computer Software and Hardware Inventory, Asset Inventory Tracking, Audit]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/siw-system-info-for-windows-2010-07-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerpetualBudget System 6.0.33</title>
		<link>http://www.rapid.pk/2010/08/perpetualbudget-system-6033.html</link>
		<comments>http://www.rapid.pk/2010/08/perpetualbudget-system-6033.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PerpetualBudget is a fully configurable distributed budgeting application.It runs as a Windows application and as a child process in Microsoft Excel. It is supported by a program managed  database. The product is unique in it's ability to achieve distributed networking from the admin user desktop through the use of programmatic control of all system components.The introduction of pbNOW in v3.70]]></description>
			<content:encoded><![CDATA[PerpetualBudget is a fully configurable distributed budgeting application.It runs as a Windows application and as a child process in Microsoft Excel. It is supported by a program managed  database. The product is unique in it's ability to achieve distributed networking from the admin user desktop through the use of programmatic control of all system components.The introduction of pbNOW in v3.70]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/perpetualbudget-system-6-0-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veronisoft IP Monitor 1.3.17.24</title>
		<link>http://www.rapid.pk/2010/08/veronisoft-ip-monitor-131724.html</link>
		<comments>http://www.rapid.pk/2010/08/veronisoft-ip-monitor-131724.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IP Monitor is a network monitoring software that allows you to verify the network connectivity of TCP/IP hosts on the Internet and LAN.The program periodically pings, or checks TCP ports on user specified computers or other network devices. more info @http://veronisoft.hostei.com/&#124; HotFile &#124; DepositFiles &#124;]]></description>
			<content:encoded><![CDATA[IP Monitor is a network monitoring software that allows you to verify the network connectivity of TCP/IP hosts on the Internet and LAN.The program periodically pings, or checks TCP ports on user specified computers or other network devices. more info @http://veronisoft.hostei.com/&#124; HotFile &#124; DepositFiles &#124;]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/08/02/veronisoft-ip-monitor-1-3-17-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VueScan Pro 8.6.48</title>
		<link>http://www.rapid.pk/2010/08/vuescan-pro-8648.html</link>
		<comments>http://www.rapid.pk/2010/08/vuescan-pro-8648.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
