<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::anti-abuse.com::. &#187; appz</title>
	<atom:link href="http://security.anti-abuse.com/index.php/category/appz/feed/" rel="self" type="application/rss+xml" />
	<link>http://security.anti-abuse.com</link>
	<description>Security Revealed</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AVD Photo Frame 1.1</title>
		<link>http://www.rapid.pk/2010/07/avd-photo-frame-11.html</link>
		<comments>http://www.rapid.pk/2010/07/avd-photo-frame-11.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AVD Photo Frame is the easiest and fastest software to edit and decorate your favorite digital photos.It provides extra functionality, including scanning and printing support, userful editing tools (size, rotate,flip...) and a couple of image effects (shadow, border...).One click to apply frame and mask effectsYou can save your framed photos in popular formats for personal use or for your]]></description>
			<content:encoded><![CDATA[AVD Photo Frame is the easiest and fastest software to edit and decorate your favorite digital photos.It provides extra functionality, including scanning and printing support, userful editing tools (size, rotate,flip...) and a couple of image effects (shadow, border...).One click to apply frame and mask effectsYou can save your framed photos in popular formats for personal use or for your]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/29/avd-photo-frame-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Graphics Suite X5 15.1.0.588</title>
		<link>http://www.rapid.pk/2010/07/coreldraw-graphics-suite-x5-1510588.html</link>
		<comments>http://www.rapid.pk/2010/07/coreldraw-graphics-suite-x5-1510588.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CorelDRAW Graphics Suite X5 - complete set of advanced applications to create visual layouts of pages and illustrations, photo editing and conversion of raster images into vector. Pack enjoys well-deserved recognition among the millions of professionals and amateurs around the world. CorelDRAW Graphics Suite X5 includes new tools that facilitate the creative process, simplify project management]]></description>
			<content:encoded><![CDATA[CorelDRAW Graphics Suite X5 - complete set of advanced applications to create visual layouts of pages and illustrations, photo editing and conversion of raster images into vector. Pack enjoys well-deserved recognition among the millions of professionals and amateurs around the world. CorelDRAW Graphics Suite X5 includes new tools that facilitate the creative process, simplify project management]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/28/coreldraw-graphics-suite-x5-15-1-0-588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceed Ultimate Suite 10.4.10375</title>
		<link>http://www.rapid.pk/2010/07/xceed-ultimate-suite-10410375.html</link>
		<comments>http://www.rapid.pk/2010/07/xceed-ultimate-suite-10410375.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Get all of Xceed's components, including grids, themes, charts, UI, Zip, FTP, and encryption. 65+ controls and libraries.Platforms: .NET, .NET CF, WPF, Silverlight 3, ActiveXThe Xceed Ultimate Suite Enterprise Edition offers the industry's most substantial licensing option for a component suite. It not only allows an unlimited number of developers to use the included components, but also]]></description>
			<content:encoded><![CDATA[Get all of Xceed's components, including grids, themes, charts, UI, Zip, FTP, and encryption. 65+ controls and libraries.Platforms: .NET, .NET CF, WPF, Silverlight 3, ActiveXThe Xceed Ultimate Suite Enterprise Edition offers the industry's most substantial licensing option for a component suite. It not only allows an unlimited number of developers to use the included components, but also]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/28/xceed-ultimate-suite-10-4-10375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Digital Studio 2010 1.5.0.227</title>
		<link>http://www.rapid.pk/2010/07/corel-digital-studio-2010-150227.html</link>
		<comments>http://www.rapid.pk/2010/07/corel-digital-studio-2010-150227.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Simplify your digital lifeIntroducing Corel® Digital Studio™ 2010, the PC's first fully integrated multimedia software for today's digital lifestyle. Photo editing, video editing, DVD burning, DVD playback and creative projects. All the applications you need in one box—and they all work together!The Corel Digital Studio multimedia suite includes:PaintShop Photo Express 2010 – easy photo-editing]]></description>
			<content:encoded><![CDATA[Simplify your digital lifeIntroducing Corel® Digital Studio™ 2010, the PC's first fully integrated multimedia software for today's digital lifestyle. Photo editing, video editing, DVD burning, DVD playback and creative projects. All the applications you need in one box—and they all work together!The Corel Digital Studio multimedia suite includes:PaintShop Photo Express 2010 – easy photo-editing]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/27/corel-digital-studio-2010-1-5-0-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMG Graphing 3.088</title>
		<link>http://www.rapid.pk/2010/07/emg-graphing-3088.html</link>
		<comments>http://www.rapid.pk/2010/07/emg-graphing-3088.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An easy to use application that graphs your EMG data to produce printed reports of the EMG activity in seconds.The EMG Graphing  application supports raw EMG and Rectified EMG output by Trial and Gait Cycle from C3D files as well as older formats (Vicon, BTS, Motion Analysis etc). It includes normal activity databases and features advanced signal filtering, calibration and event detection]]></description>
			<content:encoded><![CDATA[An easy to use application that graphs your EMG data to produce printed reports of the EMG activity in seconds.The EMG Graphing  application supports raw EMG and Rectified EMG output by Trial and Gait Cycle from C3D files as well as older formats (Vicon, BTS, Motion Analysis etc). It includes normal activity databases and features advanced signal filtering, calibration and event detection]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/27/emg-graphing-3-088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook Organizer 4.0 Portable</title>
		<link>http://www.rapid.pk/2010/07/ebook-organizer-40-portable.html</link>
		<comments>http://www.rapid.pk/2010/07/ebook-organizer-40-portable.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you have thousands (oh well, maybe less than that) of PDF eBooks saved somewhere on your computer that you even forget to read? eBook Organizer manages eBook files for you so that you can find and access the right book much easier than ever!  Key Features:Scan computer for existing eBook documents.Download book information (e.g. title, author, cover image, ISBN, publisher, publish date, etc).]]></description>
			<content:encoded><![CDATA[Do you have thousands (oh well, maybe less than that) of PDF eBooks saved somewhere on your computer that you even forget to read? eBook Organizer manages eBook files for you so that you can find and access the right book much easier than ever!  Key Features:Scan computer for existing eBook documents.Download book information (e.g. title, author, cover image, ISBN, publisher, publish date, etc).]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/27/ebook-organizer-4-0-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteStock 1.0.5</title>
		<link>http://www.rapid.pk/2010/07/litestock-105.html</link>
		<comments>http://www.rapid.pk/2010/07/litestock-105.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LiteStock - a desktop stock ticker for WindowsUse the traditional scrolling ticker view to see your stock performance at a glance at any time.Easily customize the appearance and information displayed by the ticker and the portfolio windowSupport for 9 different exchanges and two quote sources (Yahoo! Finance and MSN Money)Small, fast, and easy to use, with a low memory footprint and a compact]]></description>
			<content:encoded><![CDATA[LiteStock - a desktop stock ticker for WindowsUse the traditional scrolling ticker view to see your stock performance at a glance at any time.Easily customize the appearance and information displayed by the ticker and the portfolio windowSupport for 9 different exchanges and two quote sources (Yahoo! Finance and MSN Money)Small, fast, and easy to use, with a low memory footprint and a compact]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/27/litestock-1-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROMT Freelance 9.0.410</title>
		<link>http://www.rapid.pk/2010/07/promt-freelance-90410.html</link>
		<comments>http://www.rapid.pk/2010/07/promt-freelance-90410.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PROMT Freelance 9.0 is a brand new product in the best-of-breed PROMT desktop product family.The new offering addresses the technology requirements of the freelance translator community. PROMT Freelance 9.0 is the ideal desktop solution for language industry professionals who are looking for ways to optimize the translation process using the most innovative Computer Assisted Translation (CAT),]]></description>
			<content:encoded><![CDATA[PROMT Freelance 9.0 is a brand new product in the best-of-breed PROMT desktop product family.The new offering addresses the technology requirements of the freelance translator community. PROMT Freelance 9.0 is the ideal desktop solution for language industry professionals who are looking for ways to optimize the translation process using the most innovative Computer Assisted Translation (CAT),]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/promt-freelance-9-0-410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanoramaStudio Pro 2.1.2</title>
		<link>http://www.rapid.pk/2010/07/panoramastudio-pro-212.html</link>
		<comments>http://www.rapid.pk/2010/07/panoramastudio-pro-212.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stitches your photos to huge panoramic images within minutes.PanoramaStudio. Creation of seamless 360 degree and wide angle panoramic images.This program combines simple creation of perfect panoramic images within a few steps with ambitious postprocessing features for advanced users.HighlightsClear and easy user interface, large work spaceAutomatic alignment of the imagesSeamless blending into a]]></description>
			<content:encoded><![CDATA[Stitches your photos to huge panoramic images within minutes.PanoramaStudio. Creation of seamless 360 degree and wide angle panoramic images.This program combines simple creation of perfect panoramic images within a few steps with ambitious postprocessing features for advanced users.HighlightsClear and easy user interface, large work spaceAutomatic alignment of the imagesSeamless blending into a]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/panoramastudio-pro-2-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Viewer 8.0 A.33</title>
		<link>http://www.rapid.pk/2010/07/cad-viewer-80-a33.html</link>
		<comments>http://www.rapid.pk/2010/07/cad-viewer-80-a33.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CAD Viewer is designed to be easy to use for the non-CAD user, but CAD professionals will also appreciate features such as Back and Forward browsing, multiple file selection and batch printing. Supports all DXF and DWG versions to AutoCAD 2009 as well as HGPL and multiple raster formats. The straight forward interface makes the software particularly suitable for non-CAD users.   The software can]]></description>
			<content:encoded><![CDATA[CAD Viewer is designed to be easy to use for the non-CAD user, but CAD professionals will also appreciate features such as Back and Forward browsing, multiple file selection and batch printing. Supports all DXF and DWG versions to AutoCAD 2009 as well as HGPL and multiple raster formats. The straight forward interface makes the software particularly suitable for non-CAD users.   The software can]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/cad-viewer-8-0-a-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Stream Recorder 3.5.3</title>
		<link>http://www.rapid.pk/2010/07/ad-stream-recorder-353.html</link>
		<comments>http://www.rapid.pk/2010/07/ad-stream-recorder-353.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AD Stream Recorder  is a sound record program for Windows.It can digitize, visualize and record any signal connected to your sound card as well as live streaming audio including the Internet radio played by the most popular media players into MP3 and WAV format. Real-time sound visualization while monitoring and recording enables you to adjust the audio source level and make high quality]]></description>
			<content:encoded><![CDATA[AD Stream Recorder  is a sound record program for Windows.It can digitize, visualize and record any signal connected to your sound card as well as live streaming audio including the Internet radio played by the most popular media players into MP3 and WAV format. Real-time sound visualization while monitoring and recording enables you to adjust the audio source level and make high quality]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/ad-stream-recorder-3-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodSync Enterprise 8.3.0.5</title>
		<link>http://www.rapid.pk/2010/07/goodsync-enterprise-8305.html</link>
		<comments>http://www.rapid.pk/2010/07/goodsync-enterprise-8305.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GoodSync Enterprise offers a unique, next-generation synchronization and backup solution that is entirely file-based.It enables you to synchronize and backup employee folders and files to a USB disk, a network drive or even a remote server accessible via the Internet. It simplifies the traditional, cumbersome data backup and restore process and lets you pick and choose critical files and folders]]></description>
			<content:encoded><![CDATA[GoodSync Enterprise offers a unique, next-generation synchronization and backup solution that is entirely file-based.It enables you to synchronize and backup employee folders and files to a USB disk, a network drive or even a remote server accessible via the Internet. It simplifies the traditional, cumbersome data backup and restore process and lets you pick and choose critical files and folders]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/goodsync-enterprise-8-3-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniblue PowerSuite 2010 2.1.8.6</title>
		<link>http://www.rapid.pk/2010/07/uniblue-powersuite-2010-2186.html</link>
		<comments>http://www.rapid.pk/2010/07/uniblue-powersuite-2010-2186.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Designed to take comprehensive care of your computer's performance, PowerSuite combines RegistryBooster, DriverScanner and SpeedUpMyPC under a unified interface, adding a special scheduled scan feature for automatic maintenance.With Uniblue's three award winning programs working together in sync, PowerSuite guarantees a clean and defragmented registry, regular driver updates, and fully optimized]]></description>
			<content:encoded><![CDATA[Designed to take comprehensive care of your computer's performance, PowerSuite combines RegistryBooster, DriverScanner and SpeedUpMyPC under a unified interface, adding a special scheduled scan feature for automatic maintenance.With Uniblue's three award winning programs working together in sync, PowerSuite guarantees a clean and defragmented registry, regular driver updates, and fully optimized]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/26/uniblue-powersuite-2010-2-1-8-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AthTek IP-MAC Scanner 2.0.5</title>
		<link>http://www.rapid.pk/2010/07/athtek-ip-mac-scanner-205.html</link>
		<comments>http://www.rapid.pk/2010/07/athtek-ip-mac-scanner-205.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AthTek IP - MAC Scanner is the world leading tool for network management and network analysis.It provides IP scanner and MAC scanner to help you get the connection details freely. It also provides a ping tool for testing the access to network. The scanned IP or MAC can be analyzed by AthTek IP - MAC Scanner, to track the illegal users. Remote control functions enable you to wake up, shutdown and]]></description>
			<content:encoded><![CDATA[AthTek IP - MAC Scanner is the world leading tool for network management and network analysis.It provides IP scanner and MAC scanner to help you get the connection details freely. It also provides a ping tool for testing the access to network. The scanned IP or MAC can be analyzed by AthTek IP - MAC Scanner, to track the illegal users. Remote control functions enable you to wake up, shutdown and]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/25/athtek-ip-mac-scanner-2-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeepTool 9.1.0.1</title>
		<link>http://www.rapid.pk/2010/07/keeptool-9101.html</link>
		<comments>http://www.rapid.pk/2010/07/keeptool-9101.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The KeepTool family gathers together three Oracle productivity tools, each addressing a specific purpose and available separately.But each of the three products -   Hora,  ER Diagrammer und  PL/SQL Debugger - is also designed to work with the other two, and shares a common design philosophy.The goal is to make products easy and intuitive to use. KeepTool is updated many times each year to enhance]]></description>
			<content:encoded><![CDATA[The KeepTool family gathers together three Oracle productivity tools, each addressing a specific purpose and available separately.But each of the three products -   Hora,  ER Diagrammer und  PL/SQL Debugger - is also designed to work with the other two, and shares a common design philosophy.The goal is to make products easy and intuitive to use. KeepTool is updated many times each year to enhance]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/25/keeptool-9-1-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wowza Media Server Perpetual Edition 2.1.2</title>
		<link>http://www.rapid.pk/2010/07/wowza-media-server-perpetual-edition.html</link>
		<comments>http://www.rapid.pk/2010/07/wowza-media-server-perpetual-edition.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Going Beyond FlashWowza Media Server 2 is not just a high-performance, extensible and a fully interactive Flash® media server - it takes the proven Wowza Pro platform beyond Flash by adding H.264 support for:Apple® iPhone®, iPad®, and iPod® touchMicrosoft® Silverlight®Apple QuickTime™Set-top boxes and more... Now you can deliver your content from one encode simultaneously to multiple clients on]]></description>
			<content:encoded><![CDATA[Going Beyond FlashWowza Media Server 2 is not just a high-performance, extensible and a fully interactive Flash® media server - it takes the proven Wowza Pro platform beyond Flash by adding H.264 support for:Apple® iPhone®, iPad®, and iPod® touchMicrosoft® Silverlight®Apple QuickTime™Set-top boxes and more... Now you can deliver your content from one encode simultaneously to multiple clients on]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/25/wowza-media-server-perpetual-edition-2-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESF Database Migration Toolkit Pro 6.4.05</title>
		<link>http://www.rapid.pk/2010/07/esf-database-migration-toolkit-pro-6405.html</link>
		<comments>http://www.rapid.pk/2010/07/esf-database-migration-toolkit-pro-6405.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A powerful migration toolkit which enables you to transfer data across various database/file systems!This toolkit dramatically cuts the effort, cost, and risk of migrating to/from any of the following database/file systems: Oracle, MySQL, SQL Server, PostgreSQL, IBM DB2, Teradata, Visual Foxpro, SQLite, FireBird, InterBase, Microsoft Access, Microsoft Excel, Paradox, Lotus, dBase, CSV/Text and]]></description>
			<content:encoded><![CDATA[A powerful migration toolkit which enables you to transfer data across various database/file systems!This toolkit dramatically cuts the effort, cost, and risk of migrating to/from any of the following database/file systems: Oracle, MySQL, SQL Server, PostgreSQL, IBM DB2, Teradata, Visual Foxpro, SQLite, FireBird, InterBase, Microsoft Access, Microsoft Excel, Paradox, Lotus, dBase, CSV/Text and]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/25/esf-database-migration-toolkit-pro-6-4-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PenSoft Payroll 2010 3.10.3.09</title>
		<link>http://www.rapid.pk/2010/07/pensoft-payroll-2010-310309.html</link>
		<comments>http://www.rapid.pk/2010/07/pensoft-payroll-2010-310309.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Payroll software for payroll processors with multiple payroll clients.Designed for payroll processors with multiple payroll clients. It is a power payroll software designed to streamline your payroll processing needs. With free unlimited Program Support, updates throughout the year, and calendar year software we offer the best value in payroll software.  Features:Tax tables for all 50]]></description>
			<content:encoded><![CDATA[Payroll software for payroll processors with multiple payroll clients.Designed for payroll processors with multiple payroll clients. It is a power payroll software designed to streamline your payroll processing needs. With free unlimited Program Support, updates throughout the year, and calendar year software we offer the best value in payroll software.  Features:Tax tables for all 50]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/25/pensoft-payroll-2010-3-10-3-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erics Telnet 98 13.4.4320-SSH</title>
		<link>http://www.rapid.pk/2010/07/erics-telnet-98-1344320-ssh.html</link>
		<comments>http://www.rapid.pk/2010/07/erics-telnet-98-1344320-ssh.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TelNet98 is the full-featured and highly flexible PC Telnet Client for Intra- &#38; Internet !Features include:Windows Sockets based ANSI and      SCO-ANSI compatible Terminal         emulationsupport of telnet and SSH protocolsupport of IPv4 and IPv6support of ANSI colorlarge substantial scroll back bufferbuilt-in file transferautomatic connect and logonlineprinter emulationtelnet file objects with]]></description>
			<content:encoded><![CDATA[TelNet98 is the full-featured and highly flexible PC Telnet Client for Intra- &#38; Internet !Features include:Windows Sockets based ANSI and      SCO-ANSI compatible Terminal         emulationsupport of telnet and SSH protocolsupport of IPv4 and IPv6support of ANSI colorlarge substantial scroll back bufferbuilt-in file transferautomatic connect and logonlineprinter emulationtelnet file objects with]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/25/erics-telnet-98-13-4-4320-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Studio 5.0.20</title>
		<link>http://www.rapid.pk/2010/07/web-studio-5020.html</link>
		<comments>http://www.rapid.pk/2010/07/web-studio-5020.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The complete web design software that gives you unlimited expansion.Tens of thousands of customers have created professional-looking websites for businesses, organizations, government, schools, or just about anything. One of the best features of Web Studio is that it is a web design program that you won't outgrow. The more you learn about website design, the more you will appreciate this web]]></description>
			<content:encoded><![CDATA[The complete web design software that gives you unlimited expansion.Tens of thousands of customers have created professional-looking websites for businesses, organizations, government, schools, or just about anything. One of the best features of Web Studio is that it is a web design program that you won't outgrow. The more you learn about website design, the more you will appreciate this web]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2010/07/25/web-studio-5-0-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Trojan Elite 5.0.7 (Multilanguage)</title>
		<link>http://www.rapid.pk/2010/07/anti-trojan-elite-507-multilanguage.html</link>
		<comments>http://www.rapid.pk/2010/07/anti-trojan-elite-507-multilanguage.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[appz]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anti Trojan Elite(ATE) is a malware remover, it can detect and clean malware in disk or memory.Anti Trojan Elite provide a real-time malware firewall for user, once a trojan or keylogger would been loaded, the ATE can detect, block and then clean it in time before it starts. The ATE can detect more than 22000 trojans, worms and keyloggers currently, and the number of malware ATE could clean is]]></description>
