<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::anti-abuse.com::. &#187; admin</title>
	<atom:link href="http://security.anti-abuse.com/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://security.anti-abuse.com</link>
	<description>Security Revealed</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Reasons Why Windows 8 Tablets Are Not A Threat To Android</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=161941</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=161941#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://security.anti-abuse.com/?guid=3a5dcc3cf04f99e5bc74ffd08bd439b7</guid>
		<description><![CDATA[Microsoft has lost the mobile war. The disappointing performance of Windows Phone even after two years of its release is evident that the market has moved on. Microsoft's last bet is Nokia which dropped all of its own open source projects and promising...]]></description>
			<content:encoded><![CDATA[<p>Microsoft has lost the mobile war. The disappointing performance of Windows Phone even after two years of its release is evident that the market has moved on. Microsoft&#8217;s last bet is Nokia which dropped all of its own open source projects and promising OS such as MeeGo to become a hardware delivery truck for Microsoft&#8217;s Mobile OS.Nokia used to have a very strong position in the Asian market and Microsoft wanted to get a free ride of that popularity. Which again is the indication that people won&#8217;t go to buy a Windows phone they will be looking for a Nokia Phone. That leaves on to wonder what is going to be the future of Windows 8 Tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/6-reasons-why-windows-8-tablets-are-not-a-threat-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Self-Publishing, Ch. 9: How to Price your Book – and Does it Matter?</title>
		<link>http://lxer.com/module/newswire/view/161944/index.html</link>
		<comments>http://lxer.com/module/newswire/view/161944/index.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://security.anti-abuse.com/?guid=4d15b895509adc7584ac1a9a520bf9c3</guid>
		<description><![CDATA[[i][I wanted to be sure you saw this, as you've already run the first 8 chapters][/i]This week we’ll talk about how to come up with the “right” price for your book in each of the formats in which you plan to make it available (eBook, soft, and/or...]]></description>
			<content:encoded><![CDATA[<p>[i][I wanted to be sure you saw this, as you've already run the first 8 chapters][/i]This week we’ll talk about how to come up with the “right” price for your book in each of the formats in which you plan to make it available (eBook, soft, and/or hardcover).  By “right” price, I mean a price that will make more, rather than fewer, people actually buy your book. My challenge will be to convince you that the title you see above makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/adventures-in-self-publishing-ch-9-how-to-price-your-book-%e2%80%93-and-does-it-matter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government, Military To Get Secure Android Phones</title>
		<link>http://packetstormsecurity.org/news/view/20552/U.S.-Government-Military-To-Get-Secure-Android-Phones.html</link>
		<comments>http://packetstormsecurity.org/news/view/20552/U.S.-Government-Military-To-Get-Secure-Android-Phones.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/news/view/20552/U.S.-Government-Military-To-Get-Secure-Android-Phones.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/u-s-government-military-to-get-secure-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Continues Attacks On Brazilian Financial Sites</title>
		<link>http://packetstormsecurity.org/news/view/20551/Anonymous-Continues-Attacks-On-Brazilian-Financial-Sites.html</link>
		<comments>http://packetstormsecurity.org/news/view/20551/Anonymous-Continues-Attacks-On-Brazilian-Financial-Sites.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/news/view/20551/Anonymous-Continues-Attacks-On-Brazilian-Financial-Sites.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/anonymous-continues-attacks-on-brazilian-financial-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Probes Anonymous Intercept Of US-UK Hacking Call</title>
		<link>http://packetstormsecurity.org/news/view/20550/FBI-Probes-Anonymous-Intercept-Of-US-UK-Hacking-Call.html</link>
		<comments>http://packetstormsecurity.org/news/view/20550/FBI-Probes-Anonymous-Intercept-Of-US-UK-Hacking-Call.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/news/view/20550/FBI-Probes-Anonymous-Intercept-Of-US-UK-Hacking-Call.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/fbi-probes-anonymous-intercept-of-us-uk-hacking-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS Service Oriented DoS / DDoS Attacks</title>
		<link>http://packetstormsecurity.org/files/109454/dns-dos.pdf</link>
		<comments>http://packetstormsecurity.org/files/109454/dns-dos.pdf#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109454/dns-dos.pdf</guid>
		<description><![CDATA[Whitepaper called DNS Service Oriented Denial of Service / Distributed Denial of Service Attacks. Written in Turkish.]]></description>
			<content:encoded><![CDATA[<p>Whitepaper called DNS Service Oriented Denial of Service / Distributed Denial of Service Attacks. Written in Turkish.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/dns-service-oriented-dos-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Of A MIDI Remote Code Execution Vulnerability</title>
		<link>http://packetstormsecurity.org/files/109453/CVE-2012-0003.pdf</link>
		<comments>http://packetstormsecurity.org/files/109453/CVE-2012-0003.pdf#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109453/CVE-2012-0003.pdf</guid>
		<description><![CDATA[This whitepaper analyzes the MIDI remote code execution vulnerability found in the Windows Multimedia Library. Written in Turkish.]]></description>
			<content:encoded><![CDATA[<p>This whitepaper analyzes the MIDI remote code execution vulnerability found in the Windows Multimedia Library. Written in Turkish.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/analysis-of-a-midi-remote-code-execution-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infocon: green</title>
		<link>http://isc.sans.edu/diary.html?rss</link>
		<comments>http://isc.sans.edu/diary.html?rss#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://isc.sans.edu/diary.html?rss</guid>
		<description><![CDATA[Cybersecurity Legislation Components]]></description>
			<content:encoded><![CDATA[<p>Cybersecurity Legislation Components</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/infocon-green-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create facebook application using PHP and graph api</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=161943</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=161943#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://security.anti-abuse.com/?guid=3e25552ee88fec560683efbd8df674e7</guid>
		<description><![CDATA[This tutorial will explain how to create a facebook application using Graph api and PHP.For those who are new to Facebook platform you need to learn the basics of Graph api.We are about to build a facebook application you can see a demo here]]></description>
			<content:encoded><![CDATA[<p>This tutorial will explain how to create a facebook application using Graph api and PHP.For those who are new to Facebook platform you need to learn the basics of Graph api.We are about to build a facebook application you can see a demo here</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/how-to-create-facebook-application-using-php-and-graph-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine 1.4-rc2 released</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=161937</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=161937#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://security.anti-abuse.com/?guid=bd13e0105cdfb3fa0c63686ba915531f</guid>
		<description><![CDATA[The Wine development release 1.4-rc2 is now available.]]></description>
			<content:encoded><![CDATA[<p>The Wine development release 1.4-rc2 is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/wine-1-4-rc2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity Legislation Components, (Sun, Feb 5th)</title>
		<link>http://isc.sans.edu/diary.html?storyid=12535&#038;rss</link>
		<comments>http://isc.sans.edu/diary.html?storyid=12535&#038;rss#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://security.anti-abuse.com/?guid=37b5a52cdea767d9876c6242f35303b8</guid>
		<description><![CDATA[As many of us have seen in the media recently, the United States and other world governments are dee ...(more)... ]]></description>
			<content:encoded><![CDATA[<p>As many of us have seen in the media recently, the United States and other world governments are dee &#8230;(more)&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/cybersecurity-legislation-components-sun-feb-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Compiz On Its Deathbed?</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=161936</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=161936#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://security.anti-abuse.com/?guid=a84ab15cf6a03791b3ee583b92d2eb01</guid>
		<description><![CDATA[Sparked from a posting earlier this week about Compiz likely being dropped from Fedora 17, some are wondering whether Compiz is effectively dead...]]></description>
			<content:encoded><![CDATA[<p>Sparked from a posting earlier this week about Compiz likely being dropped from Fedora 17, some are wondering whether Compiz is effectively dead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/is-compiz-on-its-deathbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phone Stacking Game: Let’s Make This A Thing</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/3eRhBdsVbdE/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/3eRhBdsVbdE/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493001</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/phonestack.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="phonestack" style="float: left;margin: 0 10px 7px 0" />So it's Saturday night and you're out with friend. Are they the inconsiderate jerk who can't stop checking their smartphone? Or is that you?

Either way, here's one way to make dinner a little more interesting.

I've seen/heard this described as both "The Phone Stacking Game" and "Don't Be a Dick During Meals". It's been mentioned on a couple of blogs, but a quick  straw poll of my friends suggests that it hasn't become widespread yet, at least on the West Coast. Which is a shame, because it's perfect for folks in tech.]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/phonestack.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="phonestack" title="phonestack" style="float: left; margin: 0 10px 7px 0;" />
<p>So it&#8217;s Saturday night and you&#8217;re out with friend. Are they the inconsiderate jerk who can&#8217;t stop checking their smartphone? Or is that you?</p>
<p>Either way, here&#8217;s one way to make dinner a little more interesting.</p>
<p>I&#8217;ve seen/heard this described as both &#8220;The Phone Stacking Game&#8221; and &#8220;Don&#8217;t Be a Dick During Meals&#8221;. It&#8217;s been <a href="http://www.businessinsider.com/dont-be-a--the-phone-stacking-game-that-makes-you-pay-for-being-rude-2012-1">mentioned</a> on a <a href="http://www.getkempt.com/the-code/the-phone-stack.php">couple of blogs</a>, but a quick  straw poll of my friends suggests that it hasn&#8217;t become widespread yet, at least on the West Coast. Which is a shame, because it&#8217;s perfect for folks in tech.</p>
<p>Here&#8217;s how it works: At the beginning of the meal, everyone puts their phone face down at the center of the table. As time goes on, you&#8217;ll hear various calls, texts, and emails, but you can&#8217;t pick up your phone. If you&#8217;re the first one to give in to temptation, you&#8217;re buying dinner for everyone else. If no one picks up, then everyone pays for themselves.</p>
<p>You can explain the game in a few different ways. Most obviously, it could be a protest against the incessant, unthinking use of cell phones during social gatherings. Or maybe it&#8217;s a game that acknowledges the new reality and tests your willpower accordingly. Personally, I like to think of it as a free market exercise. After all, people love to say, &#8220;Sorry, but I have to take this.&#8221; Do you <em>have to</em> answer it? Really? Is it that important to you? Great, then you can pay.</p>
<p>No matter what the explanation, it could make for a tense meal. And I look forward to <a href="http://techcrunch.com/2011/02/21/phones-at-dinner/">defeating MG Siegler</a>.</p>
<p>[<em>image <a href="http://www.getkempt.com/the-code/the-phone-stack.php">via Kempt</a></em>]</p>
<p>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tctechcrunch2011.wordpress.com/493001/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tctechcrunch2011.wordpress.com/493001/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/tctechcrunch2011.wordpress.com/493001/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/tctechcrunch2011.wordpress.com/493001/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tctechcrunch2011.wordpress.com/493001/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tctechcrunch2011.wordpress.com/493001/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tctechcrunch2011.wordpress.com/493001/"></a> </p>
<p><a href="http://feedads.g.doubleclick.net/~at/xJq-We-pXpBahwJ3V8Dv1V4jsVY/0/da"><img src="http://feedads.g.doubleclick.net/~at/xJq-We-pXpBahwJ3V8Dv1V4jsVY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/xJq-We-pXpBahwJ3V8Dv1V4jsVY/1/da"><img src="http://feedads.g.doubleclick.net/~at/xJq-We-pXpBahwJ3V8Dv1V4jsVY/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Techcrunch?a=3eRhBdsVbdE:IEpVNEdELug:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=3eRhBdsVbdE:IEpVNEdELug:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=3eRhBdsVbdE:IEpVNEdELug:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=3eRhBdsVbdE:IEpVNEdELug:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/Techcrunch?i=3eRhBdsVbdE:IEpVNEdELug:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=3eRhBdsVbdE:IEpVNEdELug:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Techcrunch?i=3eRhBdsVbdE:IEpVNEdELug:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=3eRhBdsVbdE:IEpVNEdELug:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Techcrunch/~4/3eRhBdsVbdE" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://techcrunch.com/2012/02/04/the-phone-stacking-game-lets-make-this-a-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/02/phonestack.jpg?w=118" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/72b358648f4587cc2a11895c32b8e979?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The Humble Bundle for Android</title>
		<link>http://lxer.com/module/newswire/ext_link.php?rid=161938</link>
		<comments>http://lxer.com/module/newswire/ext_link.php?rid=161938#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://security.anti-abuse.com/?guid=abda963d296e16b2f363614a4d6e016d</guid>
		<description><![CDATA[It is time for a brand new &#34;Humble Bundle&#34; release!But this time, it's a bit different... Why? Simple: the games included in this bundle will not just work on Mac (ahem...), Windows (boo this OS), Linux (i shake my own hands) but also on... ANDROID!]]></description>
			<content:encoded><![CDATA[<p>It is time for a brand new &#8220;Humble Bundle&#8221; release!But this time, it&#8217;s a bit different&#8230; Why? Simple: the games included in this bundle will not just work on Mac (ahem&#8230;), Windows (boo this OS), Linux (i shake my own hands) but also on&#8230; ANDROID!</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/the-humble-bundle-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP 5.4.0RC6 Denial Of Service</title>
		<link>http://packetstormsecurity.org/files/109450/php540rc6-dos.txt</link>
		<comments>http://packetstormsecurity.org/files/109450/php540rc6-dos.txt#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109450/php540rc6-dos.txt</guid>
		<description><![CDATA[PHP version 5.4.0RC6 64-bit denial of service proof of concept exploit.]]></description>
			<content:encoded><![CDATA[<p>PHP version 5.4.0RC6 64-bit denial of service proof of concept exploit.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/php-5-4-0rc6-denial-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edraw Diagram Component 5 Active-X Buffer Overflow</title>
		<link>http://packetstormsecurity.org/files/109449/edrawdiagram-overflow.txt</link>
		<comments>http://packetstormsecurity.org/files/109449/edrawdiagram-overflow.txt#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109449/edrawdiagram-overflow.txt</guid>
		<description><![CDATA[Edraw Diagram Component 5 active-x buffer overflow proof of concept denial of service exploit.]]></description>
			<content:encoded><![CDATA[<p>Edraw Diagram Component 5 active-x buffer overflow proof of concept denial of service exploit.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/edraw-diagram-component-5-active-x-buffer-overflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Based MITM Attack</title>
		<link>http://packetstormsecurity.org/files/109451/Mobile_Based_MiTM_Attack.pdf</link>
		<comments>http://packetstormsecurity.org/files/109451/Mobile_Based_MiTM_Attack.pdf#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109451/Mobile_Based_MiTM_Attack.pdf</guid>
		<description><![CDATA[This is a brief whitepaper discussing how to set up QT Mobile Hotspot and YAMAS applications to man in the middle connections using your phone.]]></description>
			<content:encoded><![CDATA[<p>This is a brief whitepaper discussing how to set up QT Mobile Hotspot and YAMAS applications to man in the middle connections using your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/mobile-based-mitm-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObjectLabs Forum Systems SQL Injection</title>
		<link>http://packetstormsecurity.org/files/109448/objectlabsforum-sql.txt</link>
		<comments>http://packetstormsecurity.org/files/109448/objectlabsforum-sql.txt#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109448/objectlabsforum-sql.txt</guid>
		<description><![CDATA[ObjectLabs Forum System suffers from a remote SQL injection vulnerability.]]></description>
			<content:encoded><![CDATA[<p>ObjectLabs Forum System suffers from a remote SQL injection vulnerability.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/objectlabs-forum-systems-sql-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conduit Wibiya Toolbar Persistent Cross Site Scripting</title>
		<link>http://packetstormsecurity.org/files/109452/conduit-xss.pdf</link>
		<comments>http://packetstormsecurity.org/files/109452/conduit-xss.pdf#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109452/conduit-xss.pdf</guid>
		<description><![CDATA[Conduit Wibiya Toolbar suffers from a persistent cross site scripting vulnerability.]]></description>
			<content:encoded><![CDATA[<p>Conduit Wibiya Toolbar suffers from a persistent cross site scripting vulnerability.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/conduit-wibiya-toolbar-persistent-cross-site-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XWiki Enterprise 3.4 Cross Site Scripting</title>
		<link>http://packetstormsecurity.org/files/109447/xwiki-xss.txt</link>
		<comments>http://packetstormsecurity.org/files/109447/xwiki-xss.txt#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109447/xwiki-xss.txt</guid>
		<description><![CDATA[XWiki Enterprise version 3.4 suffers from a cross site scripting vulnerability.]]></description>
			<content:encoded><![CDATA[<p>XWiki Enterprise version 3.4 suffers from a cross site scripting vulnerability.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/xwiki-enterprise-3-4-cross-site-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsideChannel Web Design SQL Injection</title>
		<link>http://packetstormsecurity.org/files/109446/insidechannel-sql.txt</link>
		<comments>http://packetstormsecurity.org/files/109446/insidechannel-sql.txt#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109446/insidechannel-sql.txt</guid>
		<description><![CDATA[InsideChannel Web Design suffers from a remote SQL injection vulnerability.]]></description>
			<content:encoded><![CDATA[<p>InsideChannel Web Design suffers from a remote SQL injection vulnerability.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/insidechannel-web-design-sql-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper Network Sniffer Script</title>
		<link>http://packetstormsecurity.org/files/109445/vns.zip</link>
		<comments>http://packetstormsecurity.org/files/109445/vns.zip#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109445/vns.zip</guid>
		<description><![CDATA[This is a bash script to use in conjunction with Backtrack that simplifies the spawning of various sniffers.]]></description>
			<content:encoded><![CDATA[<p>This is a bash script to use in conjunction with Backtrack that simplifies the spawning of various sniffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.anti-abuse.com/index.php/2012/02/05/viper-network-sniffer-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanjan Azad University SQL Injection</title>
		<link>http://packetstormsecurity.org/files/109444/zanjanazad-sql.txt</link>
		<comments>http://packetstormsecurity.org/files/109444/zanjanazad-sql.txt#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://packetstormsecurity.org/files/109444/zanjanazad-sql.txt</guid>
		<description><![CDATA[Zanjan Azad University suffers from a remote SQL injection vulnerability.]]></description>
			<content:encoded><![CDATA[<p>Zanjan Azad University suffers from a remote SQL injection vulnerability.</p>
]]></content:encoded>
